Price list
Short Breaks:
Short breaks are available all year round. For mid-week short breaks we offer you 4 nights for the price of 3.
Miller’s & Wagoner’s
2022 = £625 for 3 nights Friday to Monday, or 4 nights Monday to Friday
2023 = £650 for 3 nights Friday to Monday, or 4 nights Monday to Friday
Hayloft & Woolpack
2022 = £325 for 3 nights Friday to Monday, or 4 nights Monday to Friday
2023 = £350 for 3 nights Friday to Monday, or 4 nights Monday to Friday
Weekly prices:
Dogs are welcome at Brynich, but we ask guests to pay an additional £10 per dog for short breaks, and £20 per dogs for weekly stays. All prices include gas and electricity, bed linen and a bath towel & a hand towel for all guests. Cots and high chairs can be requested at no extra charge. Please note that cot bedding is not provided.
WEEK BEGINNING | SEASON | Miller’s & Wagoner’s | Hayloft & Woolpack |
17th Jan – 18th Feb 22 | Low | £800 | £420 |
19th Feb – 25th Feb 22 | High | £920 | £500 |
26th Feb – 8th Apr 22 | Low | £800 | £420 |
9th Apr – 29th Apr 22 | High | £920 | £500 |
30th Apr – 27thMay 22 | Mid | £850 | £450 |
28thMay -3rd June 22 | High | £920 | £500 |
4th June – 15th July 22 | Mid | £850 | £450 |
16th July – 2nd Sept 22 | High | £920 | £500 |
3rd Sept – 28th Oct 22 | Low | £800 | £420 |
29th Oct – 4th Nov 22 | High | £920 | £500 |
5th Nov – 16th Dec 22 | Low | £800 | £420 |
17th Dec 22 – 6th Jan 23 | High | £920 | £500 |
7th Jan – 17th Feb 23 | Low | £830 | £450 |
18th Feb – 24th Feb 23 | High | £950 | £550 |
25th Feb – 30th March 23 | Low | £830 | £450 |
1st April – 14th Apr 23 | High | £950 | £550 |
15th Apr – 26th May 23 | Mid | £880 | £500 |
27th May – 4th Jun 23 | High | £950 | £550 |
5th Jun – 21st July 23 | Mid | £880 | £500 |
22nd July – 4th Sept23 | High | £950 | £550 |
To book call us on 01874 623050 and ask for Mark or Becca.